Results
Stage
Pos. No. Driver Time Diff. Prev. Diff. First
15Roger FEGHALI+ 00:09:52.8   00:00.0   00:00.0
212Rodrigue RAHI+ 00:10:46.0+ 00:53.9+ 00:53.9
310Abdul Aziz ALKUWARI+ 00:10:50.4+ 00:04.4+ 00:58.3
411Chafic BOULOS+ 00:10:57.3+ 00:06.9+ 01:05.2
58Abdo FEGHALI+ 00:11:05.3+ 00:08.0+ 01:13.2
61Misfer ALMARRI+ 00:11:06.0+ 00:00.9+ 01:13.9
715Eddy ABOU KARAM * + 00:11:12.9+ 00:06.9+ 01:20.1
814Ghassan KHOURY+ 00:11:21.8+ 00:09.7+ 01:29.7
923Jawad SLIM * + 00:11:25.7+ 00:03.9+ 01:33.6
1017Robert AARAJ+ 00:11:32.7+ 00:07.0+ 01:40.6
1122Rabih AYOUB+ 00:11:44.2+ 00:11.9+ 01:52.1
1221Hicham AL-ABIAD * + 00:11:46.9+ 00:02.7+ 01:54.8
1328Emile ABOU KARAM+ 00:11:52.6+ 00:05.9+ 02:00.5
1420Bassel ABOU HAMDAN * + 00:11:55.2+ 00:02.9+ 02:03.1
1552Joe AZZI * + 00:12:02.9+ 00:07.7+ 02:10.8
1618Orcun POLAT+ 00:12:06.5+ 00:03.9+ 02:13.9
1724Nabil ABDEL HAK+ 00:12:11.2+ 00:05.1+ 02:19.1
1851Fadi HAMAD+ 00:12:20.8+ 00:09.6+ 02:28.7
1933Edith WEISS+ 00:13:01.5+ 00:40.9+ 03:09.4
2025Bechara BECHIR+ 00:13:05.7+ 00:03.9+ 03:12.9
2131Kamal DARGHAM+ 00:13:06.2+ 00:01.1+ 03:14.1
2230Chadi FAKIEH * + 00:13:12.6+ 00:06.4+ 03:20.5
2319Ala'a Rashid * + 00:13:23.6+ 00:11.0+ 03:31.5
2432Imad MRAD+ 00:13:36.6+ 00:13.0+ 03:44.5
2526Emile KHOUEIRY+ 00:15:24.9+ 01:48.3+ 05:32.8
Overall
Pos. No. Driver Penalties Time Diff. Prev. Diff. First
15Roger FEGHALI   00:00+ 02:33:47.5   00:00.0   00:00.0
28Abdo FEGHALI   00:00+ 02:38:10.5+ 04:23.3+ 04:23.3
310Abdul Aziz ALKUWARI   00:00+ 02:49:01.5+ 10:50.9+ 15:13.9
411Chafic BOULOS   00:00+ 02:50:29.4+ 01:27.9+ 16:41.9
512Rodrigue RAHI   00:00+ 02:50:43.4+ 00:14.1+ 16:55.9
614Ghassan KHOURY   00:00+ 02:54:57.6+ 04:14.2+ 21:10.1
71Misfer ALMARRI   00:00+ 02:57:16.4+ 02:18.7+ 23:28.9
817Robert AARAJ   00:00+ 02:58:27.4+ 01:10.9+ 24:39.9
922Rabih AYOUB   00:00+ 03:00:01.5+ 01:34.8+ 26:13.9
1032Imad MRAD   00:00+ 03:04:20.2+ 04:18.7+ 30:32.7
1118Orcun POLAT   00:00+ 03:09:23.4+ 05:03.2+ 35:35.9
1224Nabil ABDEL HAK   00:00+ 03:14:44.2+ 05:20.7+ 40:56.6
1325Bechara BECHIR   00:00+ 03:15:48.2+ 01:04.6+ 42:00.7
1451Fadi HAMAD   00:00+ 03:16:41.6+ 00:53.3+ 42:54.9
1526Emile KHOUEIRY   00:00+ 03:20:53.4+ 04:11.8+ 47:05.9
1631Kamal DARGHAM   00:00+ 03:21:22.4+ 00:28.9+ 47:34.9
1733Edith WEISS   00:00+ 03:28:40.2+ 07:17.8+ 54:52.7
1828Emile ABOU KARAM   00:00+ 03:29:41.5+ 01:01.2+ 55:54.6
121Hicham AL-ABIAD * SR   00:00+ 02:56:24.5   00:00.0   00:00.0
252Joe AZZI * SR   00:00+ 03:02:29.7+ 28:42.1+ 06:05.1
315Eddy ABOU KARAM * SR   00:00+ 03:04:39.5+ 26:28.9+ 08:14.9
420Bassel ABOU HAMDAN * SR   00:00+ 03:05:02.3+ 16:00.8+ 08:37.8
523Jawad SLIM * SR   00:00+ 03:08:55.6+ 18:26.1+ 12:31.5
619Ala'a Rashid * SR   00:00+ 03:18:25.6+ 27:42.1+ 22:01.2
730Chadi FAKIEH * SR   00:00+ 03:20:57.4+ 25:59.7+ 24:32.8
* = Cars in Super Rally Stage
Designed and Developed by Managed by